Need sizing assistance? Chat with us live.
WOMEN DRESSES + COVER-UPS + JUMPSUITS
| SIZE | UK | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|
| 8 | 8 | 4 | 33–34 | 25–26.5 | 35.5–36.5 |
| 10 | 10 | 6 | 34.5–35.5 | 27–28 | 37–38 |
| 12 | 12 | 8 | 36–37 | 28.5–29.5 | 38.5–39.5 |
WOMEN PANTS + SHORS + SKIRT
| SIZE | UK | WAIST | HIPS | INSEAM | HEIGHT |
|---|---|---|---|---|---|
| 8 | 8 | 25–26.5 | 35.5–36.5 | 29–30 | 5'2–5'5" |
| 10 | 10 | 27–28 | 37–38 | 30–31 | 5'5–5'7" |
| 12 | 12 | 28.5–29.5 | 38.5–39.5 | 30.5–31.5 | 5'7–5'9" |
MEN TOPS
| SIZE | UK | US | CHEST | WAIST | HIPS | NECK |
|---|---|---|---|---|---|---|
| S | 36 | S | 34.5–35.5 | 29–30 | 34.5–35.5 | 14.5–15 |
| M | 38–40 | M | 36–38 | 30.5–32.5 | 36–38 | 15.5–16 |
| L | 42–44 | L | 38.5–40.5 | 33–35 | 38.5–40.5 | 16.5–17 |
| XL | 46–48 | XL | 41–43 | 35.5–37.5 | 41–43 | 17–17.5 |
BLAZERS
| SIZE | UK | US | CHEST | SHOULDER | SLEEVE | LENGTH |
|---|---|---|---|---|---|---|
| S | 36 | S | 34.5–35.5 | 16.5–17 | 32–32.5 | 28–28.5 |
| M | 38–40 | M | 36–38 | 17.5–18 | 32.5–33 | 29–29.5 |
| L | 42–44 | L | 38.5–40.5 | 18.5–19 | 33–33.5 | 29.5–30 |
| XL | 46–48 | XL | 41–43 | 19.5–20 | 33.5–34 | 30–30.5 |
MEN PANTS +SHORTS
| SIZE | WAIST | HIPS | INSEAM | HEIGHT |
|---|---|---|---|---|
| S | 29–30 | 34.5–35.5 | 30–31 | 5'5–5'8" |
| M | 30.5–32.5 | 36–38 | 31–32 | 5'8–5'11" |
| L | 33–35 | 38.5–40.5 | 32–33 | 5'11–6'1" |
| XL | 35.5–37.5 | 41–43 | 33–34 | 6'1–6'3" |
How to Measure
Bust/Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
Waist — Measure around your natural waistline, the narrowest part of your torso.
Hips — Measure around the fullest part of your hips, approximately 8 inches below your waist.
Inseam — Measure from the crotch seam down to the ankle.
Shoulder — Measure from the edge of one shoulder to the other across the back.
Sleeve — Measure from the shoulder seam to the wrist.
Length — Measure from the top of the shoulder down to the hem of the garment.